| PLAN | SQFT | BED | BATH | STORIES | PRICE |
| DREAM SERIES | |||||
| Friedrich | 1300 | 3 | 2 | 1 | $143,900 |
| Artisan | 1478 | 3 | 2 | 1 | $148,900 |
| Brackenridge | 1686 | 3 | 2 | 1 | $157,900 |
| Truman | 1836 | 3 | 2 | 1 | $176,900 |
| Orsinger | 1921 | 3 | 2.5 | 2 | $159,900 |
| Crockett | 1947 | 3 | 2 | 1 | $179,900 |
| Travis | 2442 | 3 | 2.5 | 2 | $172,900 |
| Mission | 2370 | 4 | 2.5 | 2 | $179,900 |
| Milam | 2673 | 4 | 2.5 | 2 | $183,900 |
| McAllister | 2726 | 4 | 2.5 | 2 | $187,900 |
| Ash | 3073 | 4 | 2.5 | 2 | $196,900 |
