| 568 Stonebrook Drive, Cibolo, TX 78108 • (210) 807-3570 Stonebrook provides easy access to Randolph AFB, Schertz-Cibolo-Universal City schools, nearby shopping and entertainment. You will enjoy the utility savings and comfort in each of these Energy Star and Build San Antonio Green certified homes, as well as, lower Guadalupe county taxes. Contact us for more information. DIRECTIONS From IH-35 North take the FM 1103 exit. Go east on FM 1103 toward Cibolo about 4 miles. Take a right on Stonebrook Dr. From FM 78 go north on FM1103. Pass high school and continue on to Stonebrook Dr. on left. AMENITIES Playground and Playfield |
| PLAN | BR | BA | SQFT | STORIES | PRICE |
| Jackson | 3 | 2 | 1210 | 1 | $141,900 |
| Adams | 3 | 2 | 1313 | 1 | $142,900 |
| Hayes | 3 | 2 | 1631 | 1 | $152,900 |
| Truman | 3 | 2 | 1836 | 1 | $168,900 |
| Eisenhower | 3 | 2.5 | 1713 | 2 | $155,900 |
| Wilson | 3 | 2.5 | 1710 | 2 | $156,900 |
| Kennedy | 4 | 2.5 | 1919 | 2 | $164,900 |
| McKinley | 4 | 2.5 | 2054 | 2 | $166,900 |
| Buchanan | 4-5 | 2.5-3.5 | 2354-2580 | 2 | $173,900 |
| Washington | 4-6 | 2.5-3.5 | 2324-2709 | 2 | $182,900 |
|
![]() |