| HORIZON SERIES | ||||||
| PLAN | SQFT | BED | BATH | GARAGE | STORIES | PRICE |
| 45' HOMESITES | ||||||
| Brackenridge | 1751 | 3 | 2 | 2 | 1 | $181,900 |
| Orsinger | 1968 | 3 | 2.5 | 2 | 2 | $186,900 |
| Travis | 2476 | 3 | 2.5 | 2 | 2 | $203,900 |
| Mission | 2426 | 4 | 2.5 | 2 | 2 | $209,900 |
| Milam | 2715 | 4 | 2.5 | 2 | 2 | $222,900 |
| Columbus | 2892 | 3 | 2.5 | 2 | 2 | $228,900 |
| 50' HOMESITES | ||||||
| Verbena | 1932 | 3 | 2 | 2 | 1 | $200,900 |
| Crockett | 2034 | 3 | 2 | 2 | 1 | $206,900 |
| Wisteria | 2232 | 3 | 2 | 2 | 1 | $221,900 |
| Ginger | 2542 | 3 | 2.5 | 2 | 2 | $231,900 |
| Juniper | 2767 | 4 | 2.5 | 2 | 2 | $243,900 |
| Jasmine | 2994 | 4 | 2.5 | 3 | 2 | $257,900 |
| Ash | 3144 | 4 | 2.5 | 2 | 2 | $263,900 |
| Monterrey | 3668 | 5 | 3.5 | 2 | 2 | $288,900 |
