| 7638 Kings Spring, San Antonio, TX 78254 • (210) 807-3590 Stillwater Ranch is a new master planned community located in northwest San Antonio, north of 1604 on Culebra Road. Convenient access to new shopping centers, schools, and recreation. As the community develops, a trail system will expand to link homes, preserved open space, and the community recreation center. As with every Imagine Home, you will enjoy the utility savings and comfort in each of these Energy Star and Build San Antonio Green certified homes. Contact us for more information. DIRECTIONS From 1604 go north on Culebra/FM471. Neighborhood is located on the right, approximately 3/4 of a mile past Steubing Road/FM1560. AMENITIES Designed jogging trails, community pool, clubhouse,tennis courts, sports court, private lake, open common areas |
| PLAN | BR | BA | SQFT | STORIES | PRICE |
| HORIZON SERIES | |||||
| Verbena | 3 | 2 | 1836 | 1 | $195,900 |
| Rosemary | 3 | 2 | 1951 | 1 | $201,900 |
| Lantana | 4 | 2.5 | 2371 | 2 | $215,900 |
| Ginger | 4-5 | 2.5-3.5 | 2476-2751 | 2 | $220,900 |
| Sage | 4-5 | 2.5-3.5 | 2698-2910 | 2 | $230,900 |
| Lilac | 5-6 | 3.5-4.5 | 3240-3523 | 2 | $248,900 |
| VISION SERIES | |||||
| Monroe | 3 | 2 | 1631 | 1 | $170,900 |
| Harrison | 4 | 2.5 | 2054 | 2 | $181,900 |
| Taylor | 4-5 | 2.5-3.5 | 2355-2580 | 2 | $188,900 |
| Madison | 4-6 | 2.5-3.5 | 2520-2897 | 2 | $202,900 |
|
![]() |