| VISION SERIES | ||||||
| PLAN | SQFT | BED | BATH | GARAGE | STORIES | PRICE |
| 45' HOMESITES | ||||||
| Brackenridge | 1751 | 3 | 2 | 2 | 1 | $179,952 |
| Orsinger | 1968 | 3 | 2.5 | 2 | 2 | $185,957 |
| Travis | 2476 | 3 | 2.5 | 2 | 2 | $199,864 |
| Mission | 2426 | 4 | 2.5 | 2 | 2 | $206,853 |
| Milam | 2715 | 4 | 2.5 | 2 | 2 | $219,766 |
| Columbus | 2892 | 3 | 2.5 | 2 | 2 | $229,694 |
| Fredericksburg | 3443 | 4 | 3.5 | 2 | 2 | $249,976 |
| 50' HOMESITES | ||||||
| Verbena | 1932 | 3 | 2 | 2 | 1 | $199,996 |
| Crockett | 2034 | 3 | 2 | 2 | 1 | $206,944 |
| Wisteria | 2232 | 3 | 2 | 2 | 1 | $217,896 |
| Ginger | 2542 | 3 | 2.5 | 2 | 2 | $227,886 |
| Juniper | 2767 | 4 | 2.5 | 2 | 2 | $238,997 |
| Jasmine | 2994 | 4 | 2.5 | 3 | 2 | $251,765 |
| Ash | 3144 | 4 | 2.5 | 2 | 2 | $259,669 |
| Monterrey | 3668 | 5 | 3.5 | 2 | 2 | $276,757 |
