| PLAN | SQFT | BED | BATH | GARAGE | STORIES | PRICE |
| VENTANAS | ||||||
| Verbena | 1932 | 3 | 2 | 2 | 1 | $229,900 |
| Wisteria | 2232 | 3 | 2 | 2 | 1 | $250,900 |
| Ginger | 2542 | 3 | 2.5 | 2 | 2 | $258,900 |
| Juniper | 2767 | 4 | 2.5 | 2 | 2 | $268,900 |
| Jasmine | 2994 | 4 | 2.5 | 3 | 2 | $285,900 |
| Rosewood | 2996 | 4 | 3.5 | 2 | 2 | $289,900 |
| Hawthorne | 3095 | 4 | 3.5 | 2 | 2 | $302,900 |
| Ash | 3144 | 4 | 2.5 | 2 | 2 | $299,900 |
| Monterrey | 3668 | 5 | 3.5 | 2 | 2 | $329,900 |
| VALLITAS | ||||||
| New plans coming soon. For current plan information contact the Imagine Homes Cibolo Canyons sales team at (210) 807-3560 or | ||||||
