| PLAN | SQFT | BED | BATH | GARAGE | STORIES | PRICE |
| VENTANAS | ||||||
| Verbena | 1932 | 3 | 2 | 2 | 1 | $237,598 |
| Wisteria | 2232 | 3 | 2 | 2 | 1 | $259,427 |
| Ginger | 2542 | 3 | 2.5 | 2 | 2 | $267,678 |
| Juniper | 2770 | 4 | 2.5 | 2 | 2 | $277,866 |
| Jasmine | 2994 | 4 | 2.5 | 3 | 2 | $295,124 |
| Rosewood | 2996 | 4 | 3.5 | 2 | 2 | $299,216 |
| Hawthorne | 3095 | 4 | 3.5 | 2 | 2 | $312,462 |
| Ash | 3144 | 4 | 2.5 | 2 | 2 | $308,376 |
| Bayhill | 3300 | 4 | 3.5 | 3 | 2 | $299,976 |
| Monterrey | 3668 | 5 | 3.5 | 2 | 2 | $339,994 |
| VALLITAS | ||||||
| Wildflower | 2376 | 3 | 2 | 3 | 1 | $304,900 |
| Monterrey II | 3668 | 5 | 3.5 | 3 | 2 | $351,857 |
| More plans coming soon. Please contact Karen Lemmers at (210) 807-3560, (877) 310-3779 toll-free, or for the latest information. | ||||||
