| MONTERREY VILLAGE | |||||||
| Address | Plan | BR | BA | SqFt | Stories | Move-In | Price |
| 6722 Nora Vista Way | Jefferson A | 4 | 2.5 | 2358 | 2 | NOW | $189,900 |
| 13106 Vegas View | McKinley A | 4 | 2.5 | 2054 | 2 | NOW | $169,900 |
| 6715 Buckhorn Cliff | Truman B | 4 | 2 | 1836 | 1 | NOW | SOLD |
| 6710 Cibola Forest | Truman A | 3 | 2 | 1836 | 1 | Jul 08 | $176,326 |
| 13022 Fairacres Way | Truman | 3 | 2 | 1836 | 1 | Sep 08 | $183,397 |
| OLYMPIA HILLS - FINAL TWO HOMES | |||||||
| Address | Plan | BR | BA | SqFt | Stories | Move-In | Price |
| 9015 Gothic | Elm A | 4 | 3 | 2457 | 1 | Jul 08 | $280,724 |
| 9003 Gothic | Hawthorne A | 4 | 3.5 | 3095 | 2 | Nov 08 | $320,027 |
| STONEBROOK | |||||||
| Address | Plan | BR | BA | SqFt | Stories | Move-In | Price |
| 557 Stonebrook | Wilson B | 3 | 2.5 | 1710 | 2 | NOW | SOLD |
| 549 Stonebrook | Kennedy B | 4 | 2.5 | 1919 | 2 | NOW | $168,143 |
| 316 Capstone | Eisenhower B | 3 | 2.5 | 1713 | 2 | NOW | $153,937 |
| 549 Slippery Rock | Washington | 5 | 2.5 | 2501 | 2 | Nov 08 | $196,082 |
| 521 Slippery Rock | Truman | 3 | 2 | 1836 | 1 | Nov 08 | $174,615 |
| LAKEVIEW | |||||||
| Address | Plan | BR | BA | SqFt | Stories | Move-In | Price |
| 9015 Gull Lake | Washington B | 5 | 2.5 | 2501 | 2 | NOW | $189,950 |
| 9023 Gull Lake | Roosevelt A | 5 | 2.5 | 2232 | 2 | NOW | SOLD |
| 9026 Gull Lake | Eisenhower C | 3 | 2.5 | 1713 | 2 | NOW | $162,105 |
| 9030 Gull Lake | Roosevelt C | 5 | 2.5 | 2232 | 2 | NOW | $174,900 |
| 9022 Indigo Lake | Lincoln B | 5 | 2.5 | 2608 | 2 | NOW | $182,342 |
| 9014 Hidden Cove | Lincoln C | 5 | 2.5 | 2608 | 2 | NOW | $189,803 |
| STILLWATER RANCH | |||||||
| Address | Plan | BR | BA | SqFt | Stories | Move-In | Price |
| HORIZON SERIES | |||||||
| 7539 Kings Spring | Sage A | 4 | 2.5 | 2689 | 2 | NOW | $231,910 |
| 12458 Caprock Creek | Verbena A | 4 | 2 | 1836 | 1 | NOW | $199,900 |
| 12454 Caprock Creek | Lantana B | 4 | 2.5 | 2436 | 2 | NOW | $218,549 |
| 7507 Kings Spring | Ginger B | 4 | 2.5 | 2476 | 2 | Aug 08 | $237,128 |
| 7830 Kings Spring | Lilac A | 5 | 3.5 | 3240 | 2 | Aug 08 | $247,734 |
| VISION SERIES | |||||||
| 12611 Perini Ranch | Harrison A | 4 | 2.5 | 2054 | 2 | NOW | $179,900 |
| 12618 Prude Ranch | Taylor C | 4 | 2.5 | 2355 | 2 | Jul 08 | SOLD |
| 12622 Prude Ranch | Monroe A | 3 | 2 | 1631 | 1 | Jul 08 | SOLD |
| 12610 Prude Ranch | Monroe C | 3 | 2 | 1631 | 1 | Dec 08 | $179,695 |
| CIBOLO CANYONS | |||||||
| Address | Plan | BR | BA | SqFt | Stories | Move-In | Price |
| 3303 Valley Creek | Primrose A | 4 | 2.5 | 2688 | 2 | NOW | $292,893 |
| 3307 Valley Creek | Hawthorne A | 4 | 3.5 | 3095 | 2 | NOW | $326,170 |
| 3403 Highline Trail | Rosewood B | 4 | 2.5 | 2895 | 2 | Aug 08 | $299,900 |
| 24118 Briarbrook Way | Primrose A | 4 | 2.5 | 2688 | 2 | Aug 08 | $293,057 |
| 3214 Highline Trail | Mesquite B | 4 | 3 | 2489 | 1 | Oct 08 | SOLD |
| 3219 Highline Trail | Hawthorne B | 4 | 3.5 | 3095 | 2 | Dec 08 | $317,971 |
| 23903 Western Meadow | Cypress A | 3 | 2 | 1954 | 1 | Dec 08 | $261,361 |
|
![]() |